Minimum Balance | Interest | Monthly Service Fee |
Free Checks | Overdraft Protection Option | |
---|---|---|---|---|---|
Everyday Account | None | None | None | No | Learn More |
Minimum Balance | Interest | Monthly Service Fee | Free Checks | Overdraft Protection Option | |
---|---|---|---|---|---|
Everyday Account w/Interest | $250 | Earn interest on days when balance is at least $250. | *$10.00 if balance falls below $250. | Yes | Learn More |
Minimum Balance | Interest | Monthly Service Fee | Free Checks | Overdraft Protection Option | |
---|---|---|---|---|---|
Everyday Account w/High-Yield Savings | $500 | Earn interest on days when balance is between $500-$25,000. | *$10.00 if one or more requirements are not met. (Learn More) | No | Learn More |
Digital Banking
Let’s go! Log in from anywhere, bank from everywhere, 24/7.
Learn More
Mobile Wallet
Enjoy a simple, secure, faster way to pay on your favorite mobile devices.
Learn More
Mobile Deposit
Skip the trip to the branch or ATM. Make a deposit using remote deposit on our quick mobile app.
Learn More
Debit Card
No need for cash. Use your debit card wherever you shop. Less germs, less hassles.
ATM Network
Credit Union of Colorado members have access to CO-OP Network and MoneyPass – two surcharge-free ATM networks with over 62,000 ATMs throughout the United States and Canada for use with your Credit Union of Colorado debit card.
Learn More
Special Reserve Overdraft Loan
Give yourself an extra layer of financial safety in case you miscalculate your checking account balance.
Learn More